Hector Nieves
-
- Birth Date:
- 7/7/2003
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Mayagüez, PR
-
- Position:
- INF/OF
-
- Bats/Throws:
- L/R
-
- gp
- 17
-
- avg
- .314
-
- hr
- 7
-
- rbi
- 24
-
- r
- 15
-
- sb
- 4
|   | Overall |
|---|---|
| Games | 17 |
| Plate appearances | 80 |
| At Bats | 70 |
| Runs | 15 |
| Hits | 22 |
| Doubles | 2 |
| Triples | 1 |
| Home Runs | 7 |
| Runs Batted In | 24 |
| Total bases | 47 |
| Walks | 8 |
| Hit by pitch | 1 |
| Strikeouts | 20 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 4 |
| Caught Stealing | 1 |
| Batting Average | .314 |
| On Base Percentage | .388 |
| Slugging Percentage | .671 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Modesto Roadsters | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Modesto Roadsters | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Modesto Roadsters | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Modesto Roadsters | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Yuba-Sutter Freebirds | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Yuba-Sutter Freebirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Yuba-Sutter Freebirds | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Oakland Ballers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Oakland Ballers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Oakland Ballers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Long Beach Coast | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Long Beach Coast | L, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 4 | at Long Beach Coast | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 5 | at Long Beach Coast | L, 6-3 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jun 6 | at Long Beach Coast | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 7 | at Long Beach Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Yuba-Sutter Freebirds | W, 11-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 10 | at Yuba-Sutter Freebirds | W, 24-8 | 1 | 6 | 4 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .714 | 1.167 | - | - | - | - | 1 | - | - | 7 |
| Jun 11 | at Yuba-Sutter Freebirds | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 12 | at Yuba-Sutter Freebirds | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jun 13 | at Yuba-Sutter Freebirds | L, 12-11 | 1 | 5 | 4 | 5 | - | 1 | 1 | 1 | 3 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | at Yuba-Sutter Freebirds | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 16 | at Ogden Raptors | L, 12-11 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 17 | at Ogden Raptors | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 18 | at Ogden Raptors | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 15-8 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jun 20 | at Idaho Falls Chukars | W, 18-12 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | 2 | - | 5 |
| Jun 21 | at Idaho Falls Chukars | L, 23-12 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 23 | at Glacier Range Riders | L, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 24 | at Glacier Range Riders | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 25 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - |
| May 20 | at Modesto Roadsters | L, 14-4 | - | - | - | - | - |
| May 21 | at Modesto Roadsters | L, 12-11 | - | - | - | - | - |
| May 22 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - |
| May 23 | at Modesto Roadsters | L, 6-5 | - | - | - | - | - |
| May 24 | at Modesto Roadsters | L, 9-3 | - | - | - | - | - |
| May 26 | at Yuba-Sutter Freebirds | L, 14-3 | - | - | - | - | - |
| May 27 | at Yuba-Sutter Freebirds | L, 5-4 | - | - | - | - | - |
| May 28 | at Yuba-Sutter Freebirds | W, 5-3 | - | - | - | - | - |
| May 29 | at Oakland Ballers | L, 3-2 | - | - | - | - | - |
| May 30 | at Oakland Ballers | L, 8-6 | - | - | - | - | - |
| May 31 | at Oakland Ballers | L, 7-1 | - | - | - | - | - |
| Jun 2 | at Long Beach Coast | L, 13-4 | - | - | - | - | - |
| Jun 3 | at Long Beach Coast | L, 12-11 | 1 | 0 | 0 | - | - |
| Jun 4 | at Long Beach Coast | L, 5-4 | 1 | 0 | 0 | - | - |
| Jun 5 | at Long Beach Coast | L, 6-3 | 1 | 1 | 5 | - | - |
| Jun 6 | at Long Beach Coast | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 7 | at Long Beach Coast | L, 6-2 | - | - | - | - | - |
| Jun 9 | at Yuba-Sutter Freebirds | W, 11-10 | 1 | 1 | 2 | - | - |
| Jun 10 | at Yuba-Sutter Freebirds | W, 24-8 | 1 | 3 | 7 | 1 | - |
| Jun 11 | at Yuba-Sutter Freebirds | L, 5-4 | 1 | 0 | 1 | - | - |
| Jun 12 | at Yuba-Sutter Freebirds | W, 9-8 | 1 | 1 | 1 | - | - |
| Jun 13 | at Yuba-Sutter Freebirds | L, 12-11 | 1 | 2 | 10 | - | - |
| Jun 14 | at Yuba-Sutter Freebirds | W, 7-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Ogden Raptors | L, 12-11 | 1 | 1 | 4 | - | 1 |
| Jun 17 | at Ogden Raptors | L, 7-6 | 1 | 0 | 0 | - | - |
| Jun 18 | at Ogden Raptors | L, 24-7 | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 15-8 | 1 | 1 | 4 | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 18-12 | 1 | 2 | 9 | 1 | - |
| Jun 21 | at Idaho Falls Chukars | L, 23-12 | 1 | 3 | 2 | 2 | - |
| Jun 23 | at Glacier Range Riders | L, 9-2 | 1 | 0 | 1 | - | - |
| Jun 24 | at Glacier Range Riders | L, 2-1 | 1 | 0 | 1 | - | - |
| Jun 25 | at Glacier Range Riders | - | - | - | - | - | |
| Jun 26 | at Glacier Range Riders | - | - | - | - | - | |
| Jun 27 | at Glacier Range Riders | - | - | - | - | - | |
| Jun 28 | at Glacier Range Riders | - | - | - | - | - | |
| Jun 30 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 1 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 2 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 3 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 4 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 5 | at Glacier Range Riders | - | - | - | - | - | |
| Jul 7 | at Billings Mustangs | - | - | - | - | - | |
| Jul 8 | at Billings Mustangs | - | - | - | - | - | |
| Jul 9 | at Billings Mustangs | - | - | - | - | - | |
| Jul 10 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 11 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 12 | at Great Falls Voyagers | - | - | - | - | - | |
| Jul 14 | at Boise Hawks | - | - | - | - | - | |
| Jul 15 | at Boise Hawks | - | - | - | - | - | |
| Jul 16 | at Boise Hawks | - | - | - | - | - | |
| Jul 17 | at Boise Hawks | - | - | - | - | - | |
| Jul 18 | at Boise Hawks | - | - | - | - | - | |
| Jul 19 | at Boise Hawks | - | - | - | - | - | |
| Jul 21 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 22 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 23 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 24 | at Long Beach Coast | - | - | - | - | - | |
| Jul 25 | at Long Beach Coast | - | - | - | - | - | |
| Jul 26 | at Long Beach Coast | - | - | - | - | - | |
| Jul 28 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 29 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 30 | at Modesto Roadsters | - | - | - | - | - | |
| Jul 31 | at Oakland Ballers | - | - | - | - | - | |
| Aug 1 | at Oakland Ballers | - | - | - | - | - | |
| Aug 2 | at Oakland Ballers | - | - | - | - | - | |
| Aug 4 | at Oakland Ballers | - | - | - | - | - | |
| Aug 5 | at Oakland Ballers | - | - | - | - | - | |
| Aug 6 | at Oakland Ballers | - | - | - | - | - | |
| Aug 7 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 8 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 9 | at Modesto Roadsters | - | - | - | - | - | |
| Aug 11 | at Boise Hawks | - | - | - | - | - | |
| Aug 12 | at Boise Hawks | - | - | - | - | - | |
| Aug 13 | at Boise Hawks | - | - | - | - | - | |
| Aug 14 | at Boise Hawks | - | - | - | - | - | |
| Aug 15 | at Boise Hawks | - | - | - | - | - | |
| Aug 16 | at Boise Hawks | - | - | - | - | - | |
| Aug 18 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 19 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 20 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 21 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 22 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 23 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 25 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 26 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 27 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 28 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 29 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 30 | at Glacier Range Riders | - | - | - | - | - | |
| Sep 1 | at Billings Mustangs | - | - | - | - | - | |
| Sep 2 | at Billings Mustangs | - | - | - | - | - | |
| Sep 3 | at Billings Mustangs | - | - | - | - | - | |
| Sep 4 | at Billings Mustangs | - | - | - | - | - | |
| Sep 5 | at Billings Mustangs | - | - | - | - | - | |
| Sep 6 | at Billings Mustangs | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Modesto Roadsters | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Modesto Roadsters | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | at Modesto Roadsters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Modesto Roadsters | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Modesto Roadsters | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Yuba-Sutter Freebirds | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Yuba-Sutter Freebirds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Yuba-Sutter Freebirds | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Oakland Ballers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Oakland Ballers | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Oakland Ballers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Long Beach Coast | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Long Beach Coast | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Long Beach Coast | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Long Beach Coast | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Long Beach Coast | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | at Long Beach Coast | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Yuba-Sutter Freebirds | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Yuba-Sutter Freebirds | W, 24-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Yuba-Sutter Freebirds | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Yuba-Sutter Freebirds | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Yuba-Sutter Freebirds | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Yuba-Sutter Freebirds | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | at Ogden Raptors | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | at Ogden Raptors | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Ogden Raptors | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Idaho Falls Chukars | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Idaho Falls Chukars | L, 23-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Glacier Range Riders | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Glacier Range Riders | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
